Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Filter Fluid items. You have expressed particular interest in part number D15-646TPC2, a Westinghouse Electric Corp component we offer that is presented with the NSN 4330-00-217-1033 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number D15-646TPC2 is manufactured by Westinghouse Electric Corp under the CAGE Code 79500. Additionally, by using the initial digits of the NSN 4330-00-217-1033, you can discover that this component is associated with the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number D15-646TPC2 at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO FIRST INTAKE CONNECTION |
MRC | Decoded Requirement | Clear Text Reply |
ABTB | Mounting Hole Diameter | 0.390 INCHES NOMINAL |
CXPF | First Intake Thread Direction | RIGHT-HAND |
STYL | Style Designator | HIGH PRESSURE BOLTED SHELL |
CQGM | Maximum Operating Pressure | 125.0 POUNDS PER SQUARE INCH |
CBBL | Features Provided | CLEANING BLADES AND BY-PASS VALVE AND DRAIN PLUG |
CXZX | Filtering System For Which Designed | FULL FLOW |
CTDY | First Intake Thread Series Designator | NPT |
ADAU | Body Height | 9.500 INCHES NOMINAL |
MATT | Material | COPPER ALLOY FILTERING MEDIUM AND STEEL COMP 304 FILTERING MEDIUM |
CRXW | Filtering Media Design | SINGLE STACKED DISKS SINGLE FILTERING MEDIA RESPONSE |
AFQM | Distance Between Mounting Hole Centers | 1.635 INCHES NOMINAL |
AAXX | Mounting Type | BRACKET W/DRILLED HOLE SIDE |
CBQD | Bracket Quantity | 1 |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE SIDE NEAR TOP |
CCZM | Filtering Element Quantity | 1 |
MATT | Material | STEEL SEDIMENT BOWL |
BGSS | Rotating Device Type | BLADE |
CCZQ | Rotation Method | MANUAL |
AZKQ | Temp Rating | 200.0 DEG FAHRENHEIT NOMINAL |
ABTJ | Mounting Hole Quantity | 2 |
ADAQ | Body Length | 4.750 INCHES NOMINAL |
APGF | Design Type | REUSABLE |
CTGK | First Intake Nominal Thread Size | 0.500 INCHES |
ADAT | Body Width | 4.500 INCHES NOMINAL |
MEDA | Media For Which Designed | FUEL/OIL, HYDROCARBON |
MATT | Material | IRON CAST BODY |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote