Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Cylinder Head Diesel Engine items. You have expressed particular interest in part number KS 27000, a Wartsila Diesel Inc component we offer that is presented with the NSN 2815-01-465-2075 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number KS 27000 is manufactured by Wartsila Diesel Inc under the CAGE Code 0NVK4. Additionally, by using the initial digits of the NSN 2815-01-465-2075, you can discover that this component is associated with the FSC 2815 Diesel Engines and Components. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number KS 27000 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-01-465-2075 Item PartTypeName: CYLINDER HEAD,DIESEL ENGINE | 2815 | 014652075 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
KS 27000 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAXZ | CYLINDER QUANTITY | 12 |
AGAV | END ITEM IDENTIFICATION | ENGINE,MAIN DIESEL, P/N 12ZAV40S ABOARD 420 FT WAGB COAST GUARD VESSELS |
ALBY | USAGE DESIGN | MARINE |
CYDS | ENGINE DESIGN CONTROL ACTIVITY | 0KU39 |
FEAT | SPECIAL FEATURES | CYLINDER HEAD FOR NEW SULZER DIESEL ENGINE USING TWO PART VALVE SEATS 45 DEG. FOR EXHAUST |
MATT | MATERIAL | STEEL |
AAXZ | CYLINDER QUANTITY | 12 |
AGAV | END ITEM IDENTIFICATION | ENGINE,MAIN DIESEL, P/N 12ZAV40S ABOARD 420 FT WAGB COAST GUARD VESSELS |
ALBY | USAGE DESIGN | MARINE |
CYDS | ENGINE DESIGN CONTROL ACTIVITY | 0KU39 |
FEAT | SPECIAL FEATURES | CYLINDER HEAD FOR NEW SULZER DIESEL ENGINE USING TWO PART VALVE SEATS 45 DEG. FOR EXHAUST |
MATT | MATERIAL | STEEL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote