Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Valve Gate items. You have expressed particular interest in part number 1156-3.0IN, a Warren Alloy Valve And Fitting Co Inc component we offer that is presented with the NSN 4820-01-503-5894 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number 1156-3.0IN is manufactured by Warren Alloy Valve And Fitting Co Inc under the CAGE Code 095Y7. Additionally, by using the initial digits of the NSN 4820-01-503-5894, you can discover that this component is associated with the FSC 4820 Valves Nonpowered. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number 1156-3.0IN at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4820-01-503-5894 Item PartTypeName: VALVE,GATE | 4820 | 015035894 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
1156-3.0IN | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A351 CF8M ASSN STD SINGLE MATERIAL RESPONSE DISK |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 HANDWHEEL |
AAMW | FLANGE DIAMETER | 7.500 INCHES |
ABHP | OVERALL LENGTH | 8.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 22.600 INCHES NOMINAL |
ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE |
ADST | BONNET ATTACHMENT METHOD | BOLTED |
AECS | BOLT HOLE QUANTITY | 4 |
AQLR | VALVE OPERATION METHOD | MANUAL |
AWLS | CONNECTION TYPE | FLANGE, ROUND W/HOLES |
CCFG | VALVE SIZE | 3.000 INCHES |
CWCF | FACE TO FACE DISTANCE | 8.000 INCHES |
CWDF | FLANGE FACE DESIGN | RAISED |
CYBZ | INLET RELATIONSHIP WITH OUTLET | IDENTICAL |
CYCA | PRESSURE CLASS | 150.0 POUNDS PER SQUARE INCH |
MATT | III MATERIAL | STEEL COMP 316 STEM |
MATT | III MATERIAL | STEEL UNS J92900 BODY |
MATT | III MATERIAL | STEEL UNS J92900 DISK |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A276 316 ASSN STD SINGLE MATERIAL RESPONSE STEM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A351 CF8M ASSN STD SINGLE MATERIAL RESPONSE BODY |
AAMW | FLANGE DIAMETER | 7.500 INCHES |
ABHP | OVERALL LENGTH | 8.000 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 22.600 INCHES NOMINAL |
ADSR | BONNET TYPE | OUTSIDE SCREW-YOKE |
ADST | BONNET ATTACHMENT METHOD | BOLTED |
AECS | BOLT HOLE QUANTITY | 4 |
AQLR | VALVE OPERATION METHOD | MANUAL |
AWLS | CONNECTION TYPE | FLANGE, ROUND W/HOLES |
CCFG | VALVE SIZE | 3.000 INCHES |
CWCF | FACE TO FACE DISTANCE | 8.000 INCHES |
CWDF | FLANGE FACE DESIGN | RAISED |
CYBZ | INLET RELATIONSHIP WITH OUTLET | IDENTICAL |
CYCA | PRESSURE CLASS | 150.0 POUNDS PER SQUARE INCH |
MATT | III MATERIAL | STEEL COMP 316 STEM |
MATT | III MATERIAL | STEEL UNS J92900 BODY |
MATT | III MATERIAL | STEEL UNS J92900 DISK |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A276 316 ASSN STD SINGLE MATERIAL RESPONSE STEM |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A351 CF8M ASSN STD SINGLE MATERIAL RESPONSE BODY |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | ASTM A351 CF8M ASSN STD SINGLE MATERIAL RESPONSE DISK |
TMQY | FURNISHED ITEMS AND QUANTITY | 1 HANDWHEEL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote