Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Resistor Network Fixed Film items. You have expressed particular interest in part number 2162, a Ultronix Inc component we offer that is presented with the NSN 5905-00-111-3618 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number 2162 is manufactured by Ultronix Inc under the CAGE Code 05347. Additionally, by using the initial digits of the NSN 5905-00-111-3618, you can discover that this component is associated with the FSC 5905 Resistors. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number 2162 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-111-3618 Item PartTypeName: RESISTOR NETWORK,FIXED,FILM | 5905 | 001113618 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | U | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2162 | C | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -7.0 TO 7.0 |
AAPP | III ELECTRICAL RESISTANCE | 1.968 MEGOHMS 6TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 168.000 KILOHMS 4TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 2.000 MEGOHMS HIGHEST RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 23.90436 KILOHMS 1ST INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 32.000 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 48.000 KILOHMS 3RD INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 768.000 KILOHMS 5TH INTERMEDIATE RESISTANCE VALUE |
AAPP | III ELECTRICAL RESISTANCE | 8.000 KILOHMS LOWEST RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -0.200 TO 0.200 EACH RESISTOR |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 25.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 125.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 125.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARA | TERMINAL QUANTITY | 9 |
AARB | TERMINAL TYPE | PIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.000 INCHES MINIMUM |
ADAQ | BODY LENGTH | 1.365 INCHES MINIMUM AND 1.375 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.340 INCHES MINIMUM AND 1.350 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.340 INCHES MINIMUM AND 0.350 INCHES MAXIMUM |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.250 EACH RESISTOR |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 2ND INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 3RD INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 4TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 5TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 6TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 HIGHEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 LOWEST RESISTANCE VALUE |
STYL | STYLE DESIGNATOR | FLAT PACK |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote