Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Gear Spur items. You have expressed particular interest in part number 42132E13, a Triumph Gear Systems Inc component we offer that is presented with the NSN 3020-00-486-8695 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number 42132E13 is manufactured by Triumph Gear Systems Inc under the CAGE Code 82402. Additionally, by using the initial digits of the NSN 3020-00-486-8695, you can discover that this component is associated with the FSC 3020 Gear Pulley Sprocket and Transmission Chain. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number 42132E13 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-486-8695 Item PartTypeName: GEAR,SPUR | 3020 | 004868695 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
42132E13 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | WEBBED,SOLID |
ABSA | SPLINE QUANTITY | 16 BOTH ENDS |
ABSX | ATTACHMENT METHOD | MOUNTING HOLE |
AGJS | PITCH DIAMETER | 2.4990 INCHES MINIMUM AND 2.5000 INCHES MAXIMUM |
AJLA | TEETH QUANTITY | 40 |
ANTP | BORE STYLE | PLAIN BOTH ENDS |
BDTX | SPLINE PITCH DIAMETER | 0.4990 INCHES MINIMUM AND 0.5000 INCHES MAXIMUM BOTH ENDS |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM AND 35.0 ROCKWELL C MAXIMUM HUB |
CQFM | HARDNESS RATING | 30.0 ROCKWELL C MINIMUM AND 35.0 ROCKWELL C MAXIMUM TEETH |
CTQY | MOUNTING HOLE TYPE AND QUANTITY | 4 PLAIN AXIALLY THROUGH BODY,FIRST END |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.622 INCHES |
CWNH | TOOTH FORM | STANDARD |
CWPP | PRESSURE ANGLE | 20.0000 DEGREES |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 0.480 INCHES SECOND END |
CWQL | NOMINAL DISTANCE BETWEEN BODY FACE AND PROTRUDING HUB END | 1.365 INCHES FIRST END |
CWRM | FACE NOMINAL WIDTH | 0.220 INCHES |
CWRS | BORE NOMINAL DIAMETER | 0.561 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 1 STEP SECOND END |
CWTR | HUB STYLE DESIGNATOR | 2 STEPS FIRST END |
CWWH | END NOMINAL LENGTH | 0.360 INCHES SECOND END |
CWWH | END NOMINAL LENGTH | 0.590 INCHES FIRST END |
CWWN | END NOMINAL DIAMETER | 0.787 INCHES FIRST END |
CWWN | END NOMINAL DIAMETER | 0.984 INCHES SECOND END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.120 INCHES SECOND END |
CWWS | FIRST STEP NOMINAL LENGTH | 0.600 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 1.000 INCHES FIRST END |
CWXB | FIRST STEP NOMINAL DIAMETER | 1.090 INCHES SECOND END |
CWXG | SECOND STEP NOMINAL LENGTH | 0.175 INCHES FIRST END |
CWXL | SECOND STEP NOMINAL DIAMETER | 1.030 INCHES FIRST END |
CWZK | MOUNTING HOLE NOMINAL DIAMETER | 0.250 INCHES AXIALLY THROUGH BODY,FIRST END |
CWZN | BOLT HOLE CIRCLE NOMINAL DIAMETER | 1.500 INCHES AXIALLY THROUGH BODY,FIRST END |
FEAT | SPECIAL FEATURES | COUNTERBORE ON 2ND END,0.749 IN. DIA BY 0.810 IN. DEP |
MATT | MATERIAL | STEEL COMP 4140 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | FED STD 66 FED STD SINGLE MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | PROTRUDING HUBS |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote