Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Meter Electrical Fr items. You have expressed particular interest in part number 202-33601-1, a Triumph Aerostructures Llc component we offer that is presented with the NSN 6625-00-877-6105 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number 202-33601-1 is manufactured by Triumph Aerostructures Llc under the CAGE Code 80378. Additionally, by using the initial digits of the NSN 6625-00-877-6105, you can discover that this component is associated with the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number 202-33601-1 at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
SFTT | SURFACE TREATMENT | CADMIUM |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 2600.0 |
CTWN | OPERATING VOLTAGE RATING IN VOLTS | 105.0 AC MINIMUM AND 135.0 AC MAXIMUM |
AWZJ | POWER SOURCE | EXTERNAL |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
APPN | ACCURACY IN PERCENT | -0.2 TO 0.2 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
AFFL | MOUNTING BOLT CIRCLE DIAMETER | 3.220 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
BHMW | MEASUREMENT RANGE | 380.0 TO 420.0 HERTZ SINGLE INDICATOR SINGLE RANGE |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
AMQY | INSTALLATION DESIGN | PANEL |
BLSB | SCALE SELECTION METHOD | TERMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.150 INCHES NOMINAL |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
ADZC | ENVIRONMENTAL PROTECTION | COLD RESISTANT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
ADAV | OVERALL DIAMETER | 3.510 INCHES MAXIMUM |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 7; LOCKWASHER 3; FLAT WASHER 4 |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
CBBL | FEATURES PROVIDED | ZERO ADJUSTER |
ANSY | FREQUENCY RESPONSE RANGE | 380.000 TO 420.000 HERTZ |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
ANTG | SENSITIVITY RATING | 120.0 VOLTS |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
ABHP | OVERALL LENGTH | 6.400 INCHES MAXIMUM |
SPCL | SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
MATT | MATERIAL | STEEL |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 4.380 INCHES MAXIMUM |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | NONMAGNETIC |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.860 INCHES MAXIMUM |
ANRL | MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
ABWG | SCALE DIVISION QUANTITY | 40 SINGLE INDICATOR SINGLE RANGE |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
STYL | STYLE DESIGNATOR | ROUND FLUSH MTG |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote