Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Shaft Assembly Flexible items. You have expressed particular interest in part number 96200-79, a Stewart Warner Corporation component we offer that is presented with the NSN 2520-00-773-4128 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number 96200-79 is manufactured by Stewart Warner Corporation under the CAGE Code 57733. Additionally, by using the initial digits of the NSN 2520-00-773-4128, you can discover that this component is associated with the FSC 2520 Vehicle Power Transmission Components. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number 96200-79 at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A BOTH ENDS |
AAJF | THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
ABHP | OVERALL LENGTH | 80.063 INCHES NOMINAL |
AECT | THREAD DEPTH | 0.2952 INCHES NOMINAL FIRST END |
AECT | THREAD DEPTH | 0.375 INCHES NOMINAL SECOND END |
AEDN | TIP LENGTH | 0.812 INCHES NOMINAL SECOND END |
AEDN | TIP LENGTH | 1.769 INCHES MINIMUM AND 1.831 INCHES MAXIMUM FIRST END |
AGGZ | SHANK OUTSIDE DIAMETER | 0.438 INCHES NOMINAL SECOND END |
AGGZ | SHANK OUTSIDE DIAMETER | 0.688 INCHES NOMINAL FIRST END |
AJYP | SCREW THREAD SERIES DESIGNATOR | UNS BOTH ENDS |
AKMF | CORE SURFACE TREATMENT | COPPER PLATED |
AKMH | CORE DIAMETER | 0.130 INCHES NOMINAL |
APJC | THREAD LOCATION | EXTERNAL SECOND END |
APJC | THREAD LOCATION | INTERNAL FIRST END |
APTD | END TYPE | SQUARE MALE BOTH ENDS |
AWZY | END CONNECTION TYPE | THREADED EXTERNAL SECOND END |
AWZY | END CONNECTION TYPE | THREADED INTERNAL FIRST END |
BDRL | SETSCREW | NOT INCLUDED BOTH ENDS |
BJPS | III CASING MATERIAL | STEEL |
CFQW | CROSS SECTION SIZE AND LOCATION | 0.101 INCHES MINIMUM DIAMETER AND 0.104 INCHES MAXIMUM DIAMETER FIRST END |
CFRM | TORSIONAL DEFLECTION RATING | 50 DEG FT-LB IN. WINDING,25 DEG FT-LB IN. UNWINDING |
CFRN | CASING SURFACE TREATMENT | ZINC COATED |
CFRP | CASING LENGTH BETWEEN FERRULES | 79.000 INCHES NOMINAL |
CFRQ | CASING OUTSIDE DIAMETER | 0.243 INCHES NOMINAL |
CFRT | SWIVEL END | PROVIDED BOTH ENDS |
CFRW | END OVERALL DIAMETER | 0.766 INCHES NOMINAL SECOND END |
CFRY | LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
CFSB | CORE ROTATION DIRECTION | CLOCKWISE |
CFSL | CORE REMOVABILITY | REMOVABLE |
ZZZV | FSC APPLICATION DATA | TRANSMISSIONS,MECHANICAL,VEHICULAR |
AJXJ | CORE MATERIAL | STEEL |
CFQW | CROSS SECTION SIZE AND LOCATION | 0.101 INCHES MINIMUM ACROSS FLATS AND 0.104 INCHES MAXIMUM ACROSS FLATS SECOND END |
CFRW | END OVERALL DIAMETER | 1.031 INCHES NOMINAL FIRST END |
CFRZ | CORE OVERALL LENGTH | 80.063 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote