Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Voltmeter items. You have expressed particular interest in part number 1327-09720, a Simpson Electric Company component we offer that is presented with the NSN 6625-00-528-7964 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number 1327-09720 is manufactured by Simpson Electric Company under the CAGE Code 55026. Additionally, by using the initial digits of the NSN 6625-00-528-7964, you can discover that this component is associated with the FSC 6625 Electrical and Electronic Properties Measuring and Testing Instruments. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number 1327-09720 at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
BLKZ | MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
CTTD | CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
AWZJ | POWER SOURCE | EXTERNAL |
APMM | DIAL SCALE MARKING COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED STUD |
ABMK | OVERALL WIDTH | 3.250 INCHES NOMINAL |
ZZZV | III FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |
AQEC | MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.240 INCHES NOMINAL |
AQFY | BACKGROUND COLOR | WHITE SINGLE INDICATOR SINGLE RANGE |
ADZC | ENVIRONMENTAL PROTECTION | AIRTIGHT AND DUST RESISTANT AND FUNGUS RESISTANT AND HEAT RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT |
AMQY | INSTALLATION DESIGN | PANEL |
APPN | ACCURACY IN PERCENT | -2.0 TO 2.0 AT FULL SCALE SINGLE INDICATOR SINGLE RANGE |
ANRL | MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
BHMW | MEASUREMENT RANGE | 0.0 TO 5.0 VOLTS, DC SINGLE INDICATOR SINGLE RANGE |
SFTT | SURFACE TREATMENT | PAINT |
AMKD | INDICATOR TYPE | DIAL W/POINTER |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.240 INCHES NOMINAL |
CBBL | FEATURES PROVIDED | MAGNETIC SHIELD AND ZERO ADJUSTER |
ABKW | OVERALL HEIGHT | 3.250 INCHES NOMINAL |
APSN | (NON-CORE DATA) PANEL FOR WHICH DESIGNED | MAGNETIC OR NONMAGNETIC |
APST | METER DEPTH BEHIND MOUNTING FLANGE | 1.060 INCHES NOMINAL |
AKYN | FURNISHED ITEMS AND QUANTITY | NUT 6; LOCKWASHER 6; SEAL 1 |
BHDC | SCALE GRADUATION TYPE | LINEAR SINGLE INDICATOR SINGLE RANGE |
APSW | METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.730 INCHES NOMINAL |
CTQL | MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
ABHP | OVERALL LENGTH | 2.380 INCHES NOMINAL |
MATT | MATERIAL | PLASTIC |
ADAG | MOUNTING STUD LENGTH | 0.540 INCHES NOMINAL |
BHSX | (NON-CORE DATA) CIRCUIT CONSTRUCTION TYPE | NONELECTRONIC |
FEAT | SPECIAL FEATURES | RUGGEDIZED |
ANTG | SENSITIVITY RATING | 5.0 VOLTS |
AAPB | DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
AACT | CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
ABWG | SCALE DIVISION QUANTITY | 25 SINGLE INDICATOR SINGLE RANGE |
STYL | STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
ASSS | POINTER COLOR | BLACK SINGLE INDICATOR SINGLE RANGE |
NHCF | NUCLEAR HARDNESS CRITICAL FEATURE | NONHARDENED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote