Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Hose Nonmetallic items. You have expressed particular interest in part number 116-250-4120, a Paxton Company component we offer that is presented with the NSN 4720-01-589-0982 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number 116-250-4120 is manufactured by Paxton Company under the CAGE Code 6D887. Additionally, by using the initial digits of the NSN 4720-01-589-0982, you can discover that this component is associated with the FSC 4720 Hose and Tubing Flexible. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number 116-250-4120 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-589-0982 Item PartTypeName: HOSE,NONMETALLIC | 4720 | 015890982 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
16-250-4120 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AARX | INSIDE DIAMETER | 4.500 INCHES NOMINAL" |
ABJH | TEMP RATING | -20.0 DEG FAHRENHEIT SINGLE RESPONSE AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 5.093 INCHES NOMINAL" |
ADJS | EXTERIOR COLOR | BLACK" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER WRAPPED RUBBER, SYNTHETIC AND 2ND LAYER BRAIDED WIRE AND 2ND LAYER BRAIDED SYNTHETIC CORD AND OUTER LAYER WRAPPED RUBBER, SYNTHETIC" |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND CHEMICAL RESISTANT AND OZONE RESISTANT AND SALT WATER RESISTANT" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 50.000 FEET NOMINAL OVERALL" |
FEAT | SPECIAL FEATURES | MEETS SAE J2006, TYPE R2" |
MEDA | MEDIA FOR WHICH DESIGNED | GAS, EXHAUST 1ST RESPONSE" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER 2ND RESPONSE" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AARX | INSIDE DIAMETER | 4.500 INCHES NOMINAL" |
ABJH | TEMP RATING | -20.0 DEG FAHRENHEIT SINGLE RESPONSE AND 200.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 5.093 INCHES NOMINAL" |
ADJS | EXTERIOR COLOR | BLACK" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER WRAPPED RUBBER, SYNTHETIC AND 2ND LAYER BRAIDED WIRE AND 2ND LAYER BRAIDED SYNTHETIC CORD AND OUTER LAYER WRAPPED RUBBER, SYNTHETIC" |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ABRASION RESISTANT AND CHEMICAL RESISTANT AND OZONE RESISTANT AND SALT WATER RESISTANT" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 50.000 FEET NOMINAL OVERALL" |
FEAT | SPECIAL FEATURES | MEETS SAE J2006, TYPE R2" |
MEDA | MEDIA FOR WHICH DESIGNED | GAS, EXHAUST 1ST RESPONSE" |
MEDA | MEDIA FOR WHICH DESIGNED | WATER 2ND RESPONSE" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote