Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Filter Fluid items. You have expressed particular interest in part number WG900340, a Marvel Engineering Company Inc component we offer that is presented with the NSN 4330-01-359-0659 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number WG900340 is manufactured by Marvel Engineering Company Inc under the CAGE Code 92863. Additionally, by using the initial digits of the NSN 4330-01-359-0659, you can discover that this component is associated with the FSC 4330 Centrifugals Separators And Pressure And Vacuum Filters. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number WG900340 at your earliest convenience.
MRC | Criteria | Characteristic |
---|---|---|
CBBL | FEATURES PROVIDED | BY-PASS VALVE AND DIFFERENTIAL PRESSURE INDICATOR |
CCZM | FILTERING ELEMENT QUANTITY | 1 |
ABTJ | MOUNTING HOLE QUANTITY | 2 |
ADNH | FILTRATION RATING IN MICRONS | 10.0 NOMINAL |
CXZX | FILTERING SYSTEM FOR WHICH DESIGNED | FULL FLOW |
FEAT | SPECIAL FEATURES | 25 PSI BYPASS |
AFQM | DISTANCE BETWEEN MOUNTING HOLE CENTERS | 3.120 INCHES NOMINAL |
CQGM | MAXIMUM OPERATING PRESSURE | 60.0 POUNDS PER SQUARE INCH |
APGF | DESIGN TYPE | NONREUSABLE |
ADNP | DROP PRESSURE | 15.0 POUNDS PER SQUARE INCH |
CTFF | FIRST DISCHARGE THREAD SERIES DESIGNATOR | NPTF |
CTDY | FIRST INTAKE THREAD SERIES DESIGNATOR | NPTF |
CDTD | MOUNTING FACILITY THREAD SERIES DESIGNATOR | UNC |
CRXZ | FIRST INTAKE CONNECTION TYPE | THREADED INTERNAL TUBE HEAD SIDE |
CTGK | FIRST INTAKE NOMINAL THREAD SIZE | 1.062 INCHES |
MATT | MATERIAL | ALUMINUM BODY PAPER FILTERING MEDIUM |
CTLG | FIRST DISCHARGE NOMINAL THREAD SIZE | 1.062 INCHES |
CSJC | MOUNTING FACILITY NOMINAL THREAD SIZE | 0.500 INCHES |
CSJR | FIRST DISCHARGE CONNECTION RELATIONSHIP TO INTAKE CONNECTION | IDENTICAL TO FIRST INTAKE CONNECTION |
STYL | STYLE DESIGNATOR | THREADED SHELL (MASON JAR) |
ADNQ | DIFFERENTIAL PRESSURE | 240.0 POUNDS PER SQUARE INCH |
ADAR | BODY OUTSIDE DIAMETER | 4.620 INCHES NOMINAL |
CXPF | FIRST INTAKE THREAD DIRECTION | RIGHT-HAND |
MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON AND WATER/ALCOHOL MIXTURE |
CXYG | FIRST DISCHARGE THREAD DIRECTION | RIGHT-HAND |
AAXX | MOUNTING TYPE | THREADED HOLE HEAD |
ADAU | BODY HEIGHT | 8.970 INCHES NOMINAL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote