Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Valve Poppet Engine items. You have expressed particular interest in part number 23500059, a General Motors Corp component we offer that is presented with the NSN 2815-01-163-7190 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number 23500059 is manufactured by General Motors Corp under the CAGE Code 7X677. Additionally, by using the initial digits of the NSN 2815-01-163-7190, you can discover that this component is associated with the FSC 2815 Diesel Engines and Components. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number 23500059 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-01-163-7190 Item PartTypeName: VALVE,POPPET,ENGINE | 2815 | 011637190 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2815PL0873777 | 5 | 9 | 6 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 4.70 MILLIMETERS NOMINAL |
AATE | CHAMFER ANGLE IN DEG | 20.0 |
AAZP | CHAMFER LENGTH | 1.00 MILLIMETERS NOMINAL |
ABKV | OUTSIDE DIAMETER | 47.57 MILLIMETERS NOMINAL |
ADNA | MINOR OUTSIDE DIAMETER | 8.67 MILLIMETERS NOMINAL |
AGRA | MINOR DIAMETER LENGTH | 18.44 MILLIMETERS MAXIMUM |
AJFY | SEAT ANGLE IN DEG | 45.0 |
ALYX | STEM STYLE | DOUBLE GROOVED |
ALYZ | CARBON RELIEF GROOVE | NOT INCLUDED |
ALZB | NECK RADIUS | 15.00 MILLIMETERS NOMINAL |
ALZD | STEM LENGTH | 125.23 MILLIMETERS NOMINAL |
ALZE | STEM DIAMETER | 8.75 MILLIMETERS NOMINAL |
ALZH | DISTANCE FROM FIRST GROOVE TO STEM END | 7.00 MILLIMETERS MAXIMUM |
ALZJ | DISTANCE FROM SECOND GROOVE TO STEM END | 13.35 MILLIMETERS MAXIMUM |
ALZL | FIRST GROOVE DIAMETER | 7.60 MILLIMETERS NOMINAL |
ALZN | SECOND GROOVE DIAMETER | 7.60 MILLIMETERS NOMINAL |
ALZQ | FIRST GROOVE WIDTH | 2.67 MILLIMETERS MAXIMUM |
ALZR | SECOND GROOVE WIDTH | 2.67 MILLIMETERS MAXIMUM |
ANNQ | MATERIAL AND LOCATION | STEEL,CORROSION RESISTING OVERALL |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 42.0 ROCKWELL C MAXIMUM HEAD |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 42.0 ROCKWELL C MAXIMUM STEM ERR-100 |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 49.0 ROCKWELL C MINIMUM STEM |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote