Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Gear Cluster items. You have expressed particular interest in part number 979-1C351, a Gap Instrument Corp component we offer that is presented with the NSN 3020-00-316-4318 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number 979-1C351 is manufactured by Gap Instrument Corp under the CAGE Code 00607. Additionally, by using the initial digits of the NSN 3020-00-316-4318, you can discover that this component is associated with the FSC 3020 Gear Pulley Sprocket and Transmission Chain. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number 979-1C351 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-00-316-4318 Item PartTypeName: GEAR CLUSTER | 3020 | 003164318 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
206-527 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ANTP | BORE STYLE | W/ KEYWAY BOTH ENDS |
APGF | DESIGN TYPE | SPUR FIRST GEAR |
APGF | DESIGN TYPE | SPUR SECOND GEAR |
APGF | DESIGN TYPE | SPUR THIRD GEAR |
BDZQ | BACKLASH DESIGNATION | GRADE D FIRST GEAR |
CQCF | CONSTRUCTION | SOLID |
CWCD | NOMINAL OUTSIDE DIAMETER | 1.1870 INCHES FIRST GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 2.3120 INCHES SECOND GEAR |
CWCD | NOMINAL OUTSIDE DIAMETER | 3.0430 INCHES THIRD GEAR |
CWFR | NOMINAL OVERALL LENGTH | 1.781 INCHES |
CWQN | HUB NOMINAL LENGTH | 0.312 INCHES BETWEEN FIRST AND SECOND GEAR |
CWQN | HUB NOMINAL LENGTH | 0.469 INCHES BETWEEN SECOND AND THIRD GEAR |
CWQN | HUB NOMINAL LENGTH | 0.500 INCHES FIRST END |
CWRS | BORE NOMINAL DIAMETER | 0.438 INCHES BOTH ENDS |
CWTR | HUB STYLE DESIGNATOR | 3 STEPS FIRST END |
CWTX | HUB NOMINAL DIAMETER | 0.938 INCHES BETWEEN THIRD AND FOURTH GEAR |
CWWK | PRECISION CLASSIFICATION | QUALITY NUMBER 10 SECOND GEAR OR QUALITY NUMBER 11 SECOND GEAR |
MATT | MATERIAL | COPPER ALLOY OVERALL |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote