Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Filter Band Pass items. You have expressed particular interest in part number 41808, a Frequency Electronics Inc component we offer that is presented with the NSN 5915-01-031-9970 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number 41808 is manufactured by Frequency Electronics Inc under the CAGE Code 14844. Additionally, by using the initial digits of the NSN 5915-01-031-9970, you can discover that this component is associated with the FSC 5915 Filters and Networks. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number 41808 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-031-9970 Item PartTypeName: FILTER,BAND PASS | 5915 | 010319970 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
41808 | 5 | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.406 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.406 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.406 INCHES NOMINAL |
ADAU | BODY HEIGHT | 1.406 INCHES NOMINAL |
AEBY | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 1.125 INCHES NOMINAL |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.125 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | 10.0 TO 65.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 6.0 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 6.0 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 10.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 10.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 10.0 OHMS 1ST BAND PASS 1ST FUNCTION |
AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 10.0 OHMS 2ND BAND PASS 2ND FUNCTION |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.1 1ST BAND PASS 1ST FUNCTION |
AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 2.1 2ND BAND PASS 2ND FUNCTION |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
AKNA | INCLOSURE TYPE | ENCASED |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.5 1ST BAND PASS 1ST FUNCTION |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 3.5 2ND BAND PASS 2ND FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE INPUT 1ST FUNCTION |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 CONNECTOR,RECEPTACLE OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 5.68 GIGAHERTZ 1ST BAND PASS AND 5.97 GIGAHERTZ 1ST BAND PASS AND 6.03 GIGAHERTZ 1ST BAND PASS AND 6.32 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 5.68 GIGAHERTZ 2ND BAND PASS AND 5.97 GIGAHERTZ 2ND BAND PASS AND 6.03 GIGAHERTZ 2ND BAND PASS AND 6.32 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CQJX | NOMINAL THREAD SIZE | 0.138 INCHES |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 5.97 GIGAHERTZ 1ST BAND PASS AND 6.03 GIGAHERTZ 1ST BAND PASS 1ST FUNCTION |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 5.97 GIGAHERTZ 2ND BAND PASS AND 6.03 GIGAHERTZ 2ND BAND PASS 2ND FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 70.0 MINIMUM 1ST BAND PASS AND 3.0 MAXIMUM 1ST BAND PASS 1ST FUNCTION |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 70.0 MINIMUM 2ND BAND PASS AND 3.0 MAXIMUM 2ND BAND PASS 2ND FUNCTION |
FEAT | SPECIAL FEATURES | 2 COIL TERMINALS AND 2 HEATER TERMINALS IN ADDITION TO INPUT AND OUTPUT TERMINALS |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON OPPOSITE SURFACES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote