Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Hose Nonmetallic items. You have expressed particular interest in part number FLX5500-0041, a Flexfab Inc component we offer that is presented with the NSN 4720-01-469-9263 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number FLX5500-0041 is manufactured by Flexfab Inc under the CAGE Code 16632. Additionally, by using the initial digits of the NSN 4720-01-469-9263, you can discover that this component is associated with the FSC 4720 Hose and Tubing Flexible. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number FLX5500-0041 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
4720-01-469-9263 Item PartTypeName: HOSE,NONMETALLIC | 4720 | 014699263 | 0 | N | A | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
12414553-010 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AARX | INSIDE DIAMETER | 12.7 MILLIMETERS NOMINAL" |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT SINGLE RESPONSE AND 350.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 19.7 MILLIMETERS MINIMUM AND 22.5 MILLIMETERS MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | NSN2320-01-447-3889" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER SHEET RUBBER ERR-100" |
CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER RUBBER IMPREGNATED WOVEN FABRIC ERR-100" |
CQCS | LAYER COMPOSITION AND LOCATION | 3RD LAYER RUBBER IMPREGNATED WOVEN FABRIC ERR-100" |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER RUBBER IMPREGNATED WOVEN FABRIC ERR-100" |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ETHYLENE GLYCOL RESISTANT AND STEAM RESISTANT AND MILDEW RESISTANT AND FUEL RESISTANT AND OIL RESISTANT AND SOLVENT RESISTANT" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 2032.0 MILLIMETERS NOMINAL EXCLUDING END FITTINGS" |
MATT | MATERIAL | RUBBER SILICONE CLASS Q TUBE" |
MEDA | MEDIA FOR WHICH DESIGNED | ETHYLENE GLYCOL SINGLE RESPONSE" |
ZZZK | SPECIFICATION/STANDARD DATA | 81343-SAE J20,20R1 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
AARX | INSIDE DIAMETER | 12.7 MILLIMETERS NOMINAL" |
ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT SINGLE RESPONSE AND 350.0 DEG FAHRENHEIT SINGLE RESPONSE" |
ABKV | OUTSIDE DIAMETER | 19.7 MILLIMETERS MINIMUM AND 22.5 MILLIMETERS MAXIMUM" |
AGAV | END ITEM IDENTIFICATION | NSN2320-01-447-3889" |
CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER SHEET RUBBER ERR-100" |
CQCS | LAYER COMPOSITION AND LOCATION | 2ND LAYER RUBBER IMPREGNATED WOVEN FABRIC ERR-100" |
CQCS | LAYER COMPOSITION AND LOCATION | 3RD LAYER RUBBER IMPREGNATED WOVEN FABRIC ERR-100" |
CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER RUBBER IMPREGNATED WOVEN FABRIC ERR-100" |
CRJM | OUTER COVERING ENVIRONMENTAL PROTECTION | ETHYLENE GLYCOL RESISTANT AND STEAM RESISTANT AND MILDEW RESISTANT AND FUEL RESISTANT AND OIL RESISTANT AND SOLVENT RESISTANT" |
CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
CRXX | MEASURING METHOD AND LENGTH | 2032.0 MILLIMETERS NOMINAL EXCLUDING END FITTINGS" |
MATT | MATERIAL | RUBBER SILICONE CLASS Q TUBE" |
MEDA | MEDIA FOR WHICH DESIGNED | ETHYLENE GLYCOL SINGLE RESPONSE" |
ZZZK | SPECIFICATION/STANDARD DATA | 81343-SAE J20,20R1 PROFESSIONAL/INDUSTRIAL ASSOCIATION STANDARD" |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote