Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Filter Band Pass items. You have expressed particular interest in part number 48420-001, a Crystal Sokol Products Inc component we offer that is presented with the NSN 5915-01-355-7535 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number 48420-001 is manufactured by Crystal Sokol Products Inc under the CAGE Code 56187. Additionally, by using the initial digits of the NSN 5915-01-355-7535, you can discover that this component is associated with the FSC 5915 Filters and Networks. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number 48420-001 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5915-01-355-7535 Item PartTypeName: FILTER,BAND PASS | 5915 | 013557535 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
207-0019-003 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 2.640 INCHES NOMINAL |
ADAT | BODY WIDTH | 1.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.400 INCHES NOMINAL |
AFGA | OPERATING TEMP RANGE | -54.0 TO 71.0 DEG CELSIUS |
AHAJ | REFERENCE FREQUENCY PER FUNCTION | 13.8 MEGAHERTZ BLANK |
AHAQ | SOURCE IMPEDANCE RATING PER FUNCTION | 390.0 OHMS BLANK |
AHAS | LOAD IMPEDANCE PER FUNCTION | 390.0 OHMS BLANK |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNC |
CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 6.0 BLANK |
CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION1 PIN OUTPUT 2ND FUNCTION |
CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 13.785 MEGAHERTZ BLANK AND 13.7975 MEGAHERTZ BLANK AND 13.8025 MEGAHERTZ BLANK AND 13.815 MEGAHERTZ BLANK |
CQJX | NOMINAL THREAD SIZE | 0.112 INCHES |
CQRG | BODY MATERIAL | METAL |
CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 13.7975 MEGAHERTZ BLANK AND 13.8025 MEGAHERTZ BLANK |
STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON TWO SURFACES |
ABKW | OVERALL HEIGHT | 0.780 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.500 INCHES NOMINAL |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 2 THREADED HOLE |
CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 3.0 MINIMUM BLANK AND 60.0 MAXIMUM BLANK |
AGAV | END ITEM IDENTIFICATION | RF MODULE,RX DOWN CONVERTER,INTERCOM,SET |
AHBL | PRINCIPAL CIRCUITRY TYPE PER FUNCTION | CRYSTAL BLANK |
AKNA | INCLOSURE TYPE | HERMETICALLY SEALED |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote