Rotable Parts Exchange serves as a comprehensive source for military products, aerospace equipment, and Waveguide Assembly items. You have expressed particular interest in part number 2132704-2, a Continental Microwave And Tool Co component we offer that is presented with the NSN 5985-01-347-2155 for straightforward identification and procurement. By completing and submitting the Request for Quote form provided on this page, you can obtain pricing details on this NSN part for your comparisons. Once our staff members receive and review your submitted information, a dedicated account manager will directly contact you with a response within 15 minutes or less.
Note : We Will Not Share Your Information To Any Third Parties.
We strive to streamline the purchasing process and simplify it as much as possible, which includes providing detailed listings for all components to help customers pinpoint their exact needs. For instance, part number 2132704-2 is manufactured by Continental Microwave And Tool Co under the CAGE Code 66544. Additionally, by using the initial digits of the NSN 5985-01-347-2155, you can discover that this component is associated with the FSC 5985 Antennas Waveguides and Related Equipment. If you have any specific questions about our database, you may always give us a call or email, as we would be delighted to assist you however we can. Otherwise, we encourage you to secure a quote for part number 2132704-2 at your earliest convenience.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5985-01-347-2155 Item PartTypeName: WAVEGUIDE ASSEMBLY | 5985 | 013472155 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
2132704-2 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL,RECTANGULAR EXTERNAL,RECTANGULAR |
AAJD | THREAD CLASS | 2B SECOND FLANGE ALL CONNECTION FACILITIES |
AAJF | THREAD DIRECTION | RIGHT-HAND SECOND FLANGE ALL CONNECTION FACILITIES |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS ALL TUBING SEGMENT |
AHSF | FLANGE QUANTITY | 2 |
AHSX | FLANGE INSIDE WIDTH | 1.005 INCHES MINIMUM FIRST FLANGE AND 1.008 INCHES MAXIMUM FIRST FLANGE0.896 INCHES MINIMUM SECOND FLANGE AND 0.904 INCHES MAXIMUM SECOND FLANGE |
AHSZ | FLANGE OUTSIDE WIDTH | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTA | FLANGE OUTSIDE HEIGHT | 1.610 INCHES MINIMUM FIRST FLANGE AND 1.640 INCHES MAXIMUM FIRST FLANGE1.610 INCHES MINIMUM SECOND FLANGE AND 1.640 INCHES MAXIMUM SECOND FLANGE |
AHTB | FLANGE INSIDE DIAMETER | 1.406 INCHES MINIMUM SECOND FLANGE AND 1.437 INCHES MAXIMUM SECOND FLANGE |
AHTD | FLANGE DEPTH | 0.423 INCHES MINIMUM FIRST FLANGE AND 0.453 INCHES MAXIMUM FIRST FLANGE0.423 INCHES MINIMUM SECOND FLANGE AND 0.453 INCHES MAXIMUM SECOND FLANGE |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.08 |
AHTX | INSERTION LOSS IN DECIBELS | 0.06 |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
CRFH | WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
CSPL | WAVEGUIDE LONGER OFFSET DISTANCE | 25.810 INCHES NOMINAL |
CTCJ | FLANGE STYLE | COVER TYPE FIRST FLANGECHOKE TYPE SECOND FLANGE |
CWBG | WAVEGUIDE OFFSET DISTANCE | 6.000 INCHES NOMINAL |
FEAT | SPECIAL FEATURES | FREQ RANGE 8.2 TO 12.4 GHZ |
FLEX | FLEXIBILITY | RIGID ALL TUBING SEGMENT |
SFTT | SURFACE TREATMENT | CHROMATE ALL TUBING SEGMENT AND FLANGE ALL SURFACES AND PAINT ALL TUBING SEGMENT AND FLANGE ALL SURFACES AND PRIMER ALL TUBING SEGMENT AND FLANGE ALL SURFACES |
STYL | STYLE DESIGNATOR | BEND TYPE |
AHSY | FLANGE INSIDE HEIGHT | 0.505 INCHES MINIMUM FIRST FLANGE AND 0.508 INCHES MAXIMUM FIRST FLANGE0.396 INCHES MINIMUM SECOND FLANGE AND 0.404 INCHES MAXIMUM SECOND FLANGE |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES MINIMUM FIRST FLANGE ALL CONNECTION FACILITIES AND 0.172 INCHES MAXIMUM FIRST FLANGE ALL CONNECTION FACILITIES |
CQJX | NOMINAL THREAD SIZE | 0.164 INCHES SECOND FLANGE ALL CONNECTION FACILITIES |
MATT | MATERIAL | ALUMINUM ALL TUBING SEGMENT AND FLANGE |
THSD | THREAD SERIES DESIGNATOR | UNC SECOND FLANGE ALL CONNECTION FACILITIES |
ACJL | BEND ANGLE IN DEG | 90.0 SINGLE BEND H-PLANE |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 4 UNTHREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES4 THREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote