Item Name | Angle Structural |
Federal Supply Group (FSG) | Metal Bars Sheets and Shapes |
Federal Supply Class (FSC) | 9520 Structural Shapes |
National Item Identification Number (NIIN) | 00-950-6360 (009506360) |
NCB Code | USA (00) |
Manufacturer | Federal Specifications |
MRC | Criteria | Characteristic |
---|---|---|
CNQK | Second Tip Style | UPPER RADIUS |
HEAT | Heat Treatment | AS FABRICATED |
MRC | Decoded Requirement | Clear Text Reply |
AGTA | Basic Shape Style | ANGLE |
MATT | Material | STEEL, ASTM A575, GRADE M1020 |
ABRY | Length | 20.000 FEET NOMINAL |
CQHP | Left Inside Angle | 90.0 DEGREES NOMINAL |
AJGP | Base Flange Thickness | 0.188 INCHES NOMINAL |
ZZZT | Nondefinitive Spec/Std Data | 1020 COMPOSITION |
ADXL | Left Side Flange Thickness | 0.188 INCHES NOMINAL |
BRFD | Weight Per Unit Measure | 2.750 POUNDS PER LINEAR FOOT |
ABKW | Overall Height | 2.000 INCHES NOMINAL |
CMZY | First Tip Style | RIGHT QUARTER RADIUS |
ABMK | Overall Width | 2.500 INCHES NOMINAL |
AARN | Fabrication Method | HOT ROLLED |
CNQJ | Second Tip Relationship To First Tip | NOT IDENTICAL |
Relevant Components for NSN - 9520-00-950-6360, 9520009506360 | ||||
9515-01-536-3375 (9515015363375) | 9515-00-814-7221 (9515008147221) | 9530-00-237-0734 (9530002370734) | 9540-00-197-9847 (9540001979847) | |
9520-01-274-4554 (9520012744554) | 9515-00-061-4892 (9515000614892) | 9530-01-135-8297 (9530011358297) | 9535-01-581-6877 (9535015816877) | |
9510-00-541-9207 (9510005419207) | 9540-01-071-2142 (9540010712142) | 9530-00-060-5585 (9530000605585) | 9530-00-233-1340 (9530002331340) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote