Item Name | Fuse Cartridge |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5920 Fuses Arresters Absorbers and Protector |
National Item Identification Number (NIIN) | 00-296-0446 (002960446) |
NCB Code | USA (00) |
Manufacturer | Reliance Comm Tec Corp, Ampex Systems Corp, Drake R L Co, Cardwell Condester Corp, Military Specifications, Littelfuse Inc, Cooper Bussmann Inc, Raytheon Company, American Telephone And Telegraph Co, Dresser Rand Company, Hewlett-Packard Company, Interstate Electronics Corporation, Eastman Kodak Company, Motorola Solutions Inc, Wickmann Usa Inc, Leonardo Spa A Land And Naval, Itt Telecom Products Corp, Airbus Defence And Space Limited, Edo Corp, Volvo Construction Equipment Ltd, Yokogawa Corporation, Inspektorat Wsparcia Sil Zbrojnych, Military Standards Corp, Dana Off Highway Products Llc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2483-218 | reliance comm tec corp | fuse cartridge | 74006 | RFQ |
070-031 | ampex systems corp | fuse cartridge | 92739 | RFQ |
3420080 | drake r l co | fuse cartridge | 73664 | RFQ |
584C2-6 | cardwell condester corp | fuse cartridge | 94033 | RFQ |
MS90078-8 | military specifications | fuse cartridge | 81349 | RFQ |
312750 | littelfuse inc | fuse cartridge | NA | RFQ |
F02GR750A | military specifications | fuse cartridge | 81349 | RFQ |
AGC250-1-2A | cooper bussmann inc | fuse cartridge | 71400 | RFQ |
226-7176P38 | raytheon company | fuse cartridge | 49956 | RFQ |
143630 | american telephone and telegraph co | fuse cartridge | 64959 | RFQ |
34558247 | dresser rand company | fuse cartridge | 88663 | RFQ |
F02A250V3/4A | military specifications | fuse cartridge | 81349 | RFQ |
MIL-F-15160/2 | military specifications | fuse cartridge | 81349 | RFQ |
34558254 | dresser rand company | fuse cartridge | 88663 | RFQ |
AGC250-0-75A | cooper bussmann inc | fuse cartridge | 71400 | RFQ |
392-750 | littelfuse inc | fuse cartridge | 75915 | RFQ |
2110-0063 | hewlett-packard company | fuse cartridge | 0bkn6 | RFQ |
3-4A250V3AG12V | military specifications | fuse cartridge | 81349 | RFQ |
4133725-7 | raytheon company | fuse cartridge | 05869 | RFQ |
351-002-007 | interstate electronics corporation | fuse cartridge | 07421 | RFQ |
3AG3-4AMP250VT | littelfuse inc | fuse cartridge | 75915 | RFQ |
152776 | eastman kodak company | fuse cartridge | 19139 | RFQ |
65-898635 | motorola solutions inc | fuse cartridge | 78205 | RFQ |
312-750 | wickmann usa inc | fuse cartridge | d3841 | RFQ |
54F001P001 | leonardo spa a land and naval | fuse cartridge | a1615 | RFQ |
3150153 | itt telecom products corp | fuse cartridge | 21340 | RFQ |
F02A250V-4A | littelfuse inc | fuse cartridge | NA | RFQ |
5N4811-101-01 | airbus defence and space limited | fuse cartridge | d1901 | RFQ |
AGC-3/4A | cooper bussmann inc | fuse cartridge | 71400 | RFQ |
105405-10 | edo corp | fuse cartridge | 00752 | RFQ |
571021 | volvo construction equipment ltd | fuse cartridge | 1x0j7 | RFQ |
F02A250V750S | littelfuse inc | fuse cartridge | 75915 | RFQ |
G7008EF | yokogawa corporation | fuse cartridge | 60336 | RFQ |
5920PL0982011 | inspektorat wsparcia sil zbrojnych | fuse cartridge | 9009h | RFQ |
MIL-PRF-15160/2 | military specifications | fuse cartridge | 81349 | RFQ |
MS90078-8 | military standards corp | fuse cartridge | 96906 | RFQ |
571021 | dana off highway products llc | fuse cartridge | 77237 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | TUBE TYPE |
ABHP | OVERALL LENGTH | 1.219 INCHES MINIMUM AND 1.281 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.246 INCHES MINIMUM AND 0.254 INCHES MAXIMUM |
AEBJ | CONTINUOUS CURRENT RATING IN AMPS | 0.750 |
AFXE | MAXIMUM VOLTAGE RATING IN VOLTS | 250.0 AC AND 250.0 DC |
AFXF | CIRCUIT OVER-CURRENT INTERRUPTION TYPE | NORMAL INSTANTANEOUS |
AFXH | INTERRUPTION INDICATOR METHOD | VISIBLE ELEMENT |
CBBL | FEATURES PROVIDED | NONRENEWABLE FUSIBLE ELEMENT |
CWJK | CASE MATERIAL | GLASS |
SFTT | SURFACE TREATMENT | NICKEL TERMINAL |
TEST | TEST DATA DOCUMENT | 81349-MIL-F-15160 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-F-15160/2 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5920-00-296-0446, 5920002960446 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote