Item Name | Capacitor Fixed Electrolytic |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5910 Capacitors |
National Item Identification Number (NIIN) | 00-474-5391 (004745391) |
NCB Code | USA (00) |
Manufacturer | Leeds And Northrup Co, Charles Industries Ltd, Industrial Midwec Capacitor Corp |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/TWIST TAB MTG,TERMINAL(S) ON ONE ENDW/TWIST TAB MTG,TERMINAL(S) ON ONE ENDW/TWIST TAB MTG,TERMINAL(S) ON ONE END |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.604 INCHES NOMINAL0.604 INCHES NOMINAL0.604 INCHES NOMINAL |
ABPM | BODY DIAMETER | 1.094 INCHES NOMINAL1.094 INCHES NOMINAL1.094 INCHES NOMINAL |
ADAQ | BODY LENGTH | 2.031 INCHES NOMINAL2.031 INCHES NOMINAL2.031 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASEELECTRODE(S) GROUNDED TO CASE |
AECE | ANODE TYPE | SOLIDSOLIDSOLID |
AECQ | ELECTRICAL POLARIZATION | POLARIZEDPOLARIZEDPOLARIZED |
BWGP | SECTION QUANTITY | 333 |
CQBQ | CAPACITANCE VALUE PER SECTION | 10.000 MICROFARADS 1ST SECTION AND 10.000 MICROFARADS 1ST SECTION300.000 MICROFARADS 2ND SECTION AND 300.000 MICROFARADS 3RD SECTION |
CQJJ | NONDERATED OPERATING TEMP | 85.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 25.0 DC 1ST SECTION AND 4.0 DC 2ND SECTION AND 4.0 DC 3RD SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00 TO 25.00 PERCENT 1ST SECTION AND-10.00 TO 75.00 PERCENT 2ND SECTION AND-10.00 TO 75.00 PERCENT 3RD SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
TTQY | TERMINAL TYPE AND QUANTITY | 3 TAB,SOLDER LUG |
Relevant Components for NSN - 5910-00-474-5391, 5910004745391 | ||||
5975-01-629-6429 (5975016296429) | 5998-01-305-2341 (5998013052341) | 5930-01-584-0809 (5930015840809) | 5962-01-210-3065 (5962012103065) | |
5905-00-175-4284 (5905001754284) | 5950-01-458-0903 (5950014580903) | 5920-01-490-0904 (5920014900904) | 5998-01-475-9891 (5998014759891) | |
5995-01-575-7529 (5995015757529) | 5962-01-310-7304 (5962013107304) | 5935-01-240-1468 (5935012401468) | 5995-01-374-0247 (5995013740247) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote