Item Name | Strap Webbing |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5340 Hardware Commercial |
National Item Identification Number (NIIN) | 00-790-9755 (007909755) |
NCB Code | USA (00) |
Manufacturer | H Koch And Sons Co |
MRC | Criteria | Characteristic |
---|---|---|
ATWT | HOOK QUANTITY | 1 |
BYCB | HOOK STYLE DESIGNATOR | PIVOT SNAP |
BYCJ | FASTENED KEEPER FEATURE | INCLUDED |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-W-4088,TYPE 8 MIL SPEC SINGLE MATERIAL RESPONSE |
ABGL | WIDTH | 1.719 INCHES NOMINAL |
APTD | END TYPE | BOTH W/ATTACHMENTS |
BBXW | FASTENER TYPE | HOOK AND KEEPER |
BYCC | HOOK CONNECTION TYPE | NONSWIVELING |
BYCD | FASTENED HOOK FEATURE | INCLUDED |
BYCF | HOOK FASTENING METHOD | SEWED |
BYCG | KEEPER MATERIAL | NYLON,MIL-W-4088,TYPE 8 |
BYCH | KEEPER QUANTITY | 1 |
HUES | COLOR | GREEN,SAGE |
MATT | MATERIAL | PLASTIC POLYHEXAMETHYLENE ADIPAMIDE |
Relevant Components for NSN - 5340-00-790-9755, 5340007909755 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote