Item Name | O Ring |
Federal Supply Group (FSG) | Hardware and Abrasives |
Federal Supply Class (FSC) | 5331 O Ring |
National Item Identification Number (NIIN) | 00-684-2063 (006842063) |
NCB Code | USA (00) |
Manufacturer | Parker Hannifin Corporation, Zf Industrieantriebe Witten Gmbh, Acushnet Rubber Company Inc, Sae International, Strohmeyer Julie A, Dolly Mfg Corp, Marotta Controls Inc, Parker Hannifin Gmbh, Military Standards Corp, Parco Inc, Federal Screw Products Inc, Society Of Automotive Engineers Inc, Stillman Seal Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
2-7 N602-70 | parker hannifin corporation | o ring | 02697 | RFQ |
007-7188 | parker hannifin corporation | o ring | 25184 | RFQ |
1793-7 | parker hannifin corporation | o ring | 91265 | RFQ |
4400161-0070 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
PX1775-7 | acushnet rubber company inc | o ring | 70106 | RFQ |
5278-0007 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MS29513-7 | sae international | o ring | 0u583 | RFQ |
2-007-N602-70 | acushnet rubber company inc | o ring | 70106 | RFQ |
2-7-N602-70 | strohmeyer julie a | o ring | 81168 | RFQ |
2-007-N602-70 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
5278-0007 | dolly mfg corp | o ring | 02692 | RFQ |
215294PC121 | marotta controls inc | o ring | 99657 | RFQ |
5278-0007 | acushnet rubber company inc | o ring | 70106 | RFQ |
2-7 N602-70 | dolly mfg corp | o ring | 02692 | RFQ |
4400161-0070 | marotta controls inc | o ring | 99657 | RFQ |
457-60-7 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
2-007-N602-70 | parker hannifin gmbh | o ring | c0308 | RFQ |
457-60-7 | dolly mfg corp | o ring | 02692 | RFQ |
MS29513-7 | military standards corp | o ring | 96906 | RFQ |
N0602 A5315-007 | parker hannifin corporation | o ring | 02697 | RFQ |
457-60-7 | acushnet rubber company inc | o ring | 70106 | RFQ |
515294PC121 | marotta controls inc | o ring | 99657 | RFQ |
457-60-7 | parco inc | o ring | 77308 | RFQ |
4400161-0070 | acushnet rubber company inc | o ring | 70106 | RFQ |
902-2-7188 | federal screw products inc | o ring | 73734 | RFQ |
902-2-7188 | parker hannifin corporation | o ring | 25184 | RFQ |
J200AC7 | marotta controls inc | o ring | 99657 | RFQ |
2-007-N602-70 | dolly mfg corp | o ring | 02692 | RFQ |
902-2-7188 | zf industrieantriebe witten gmbh | o ring | d9182 | RFQ |
MS29513-7 | society of automotive engineers inc | o ring | 81343 | RFQ |
SR-822A-60-7 | stillman seal corporation | o ring | 95272 | RFQ |
N0602-A5315-007 | strohmeyer julie a | o ring | 81168 | RFQ |
4400161-0070 | dolly mfg corp | o ring | 02692 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABHE | OUTSIDE DIAMETER | 0.274 INCHES MINIMUM AND 0.296 INCHES MAXIMUM |
ADVN | CROSS-SECTIONAL HEIGHT | 0.067 INCHES MINIMUM AND 0.073 INCHES MAXIMUM |
ADYT | CENTER HOLE DIAMETER | 0.140 INCHES MINIMUM AND 0.150 INCHES MAXIMUM |
ANYN | ELONGATION PERCENTAGE | 276 MAXIMUM |
CQFM | HARDNESS RATING | 60.0 SHORE DUROMETER A MINIMUM AND 70.0 SHORE DUROMETER A MAXIMUM |
MATT | MATERIAL | RUBBER BUTADIENE-ACRYLONITRILE CLASS NBR |
Relevant Components for NSN - 5331-00-684-2063, 5331006842063 | ||||
5320-01-093-5687 (5320010935687) | 5340-00-286-8500 (5340002868500) | 5310-00-797-4430 (5310007974430) | 5331-01-548-6940 (5331015486940) | |
5340-01-389-2408 (5340013892408) | 5340-01-499-3481 (5340014993481) | 5310-01-418-9739 (5310014189739) | 5320-01-419-8697 (5320014198697) | |
5340-01-681-6722 (5340016816722) | 5340-01-620-4639 (5340016204639) | 5340-01-481-2087 (5340014812087) | 5331-01-097-0869 (5331010970869) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote