Item Name | Filter Fluid |
Federal Supply Group (FSG) | Pumps and Compressors |
Federal Supply Class (FSC) | 4330 Centrifugals Separators And Pressure And Vacuum Filters |
National Item Identification Number (NIIN) | 01-511-0878 (015110878) |
NCB Code | USA (01) |
Manufacturer | Parker Hannifin Corporation |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
40CN | parker hannifin corporation | filter fluid | 05779 | RFQ |
F340CN205QE250N4N41 | parker hannifin corporation | filter fluid | 012a4 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
MATT | Material | ALUMINUM ALLOY BODY |
ABTJ | Mounting Hole Quantity | 4 |
CQGM | Maximum Operating Pressure | 1000.0 POUNDS PER SQUARE INCH |
MATT | Material | ALUMINUM SEDIMENT BOWL |
CRXZ | First Intake Connection Type | THREADED INTERNAL PIPE TOP SIDE |
AAXX | Mounting Type | THREADED HOLE TOP |
CDTD | Mounting Facility Thread Series Designator | UNC |
AFQM | Distance Between Mounting Hole Centers | 5.000 NOMINAL INCHES AND 2.440 NOMINAL INCHES |
AGAV | End Item Identification | FILTER, FLUID PRESSURE |
APGF | Design Type | REUSABLE |
CTDY | First Intake Thread Series Designator | NPT |
ADAR | Body Outside Diameter | 4.800 INCHES NOMINAL |
STYL | Style Designator | HIGH PRESSURE THREADED BODY |
CXZX | Filtering System For Which Designed | BY-PASS FLOW |
MRC | Decoded Requirement | Clear Text Reply |
FEAT | Special Features | PORTS: SAE-16 STRAIGHT THREAD |
CSJC | Mounting Facility Nominal Thread Size | 0.312 INCHES |
CSJR | First Discharge Connection Relationship To Intake Connection | IDENTICAL TO SECOND INTAKE CONNECTION |
AZKQ | Temp Rating | -15.0 DEG FAHRENHEIT NOMINAL AND 250.0 DEG FAHRENHEIT MAXIMUM |
Relevant Components for NSN - 4330-01-511-0878, 4330015110878 | ||||
4330-01-485-4209 (4330014854209) | 4320-01-165-5088 (4320011655088) | 4320-01-511-3630 (4320015113630) | 4320-01-050-1295 (4320010501295) | |
4320-00-012-2391 (4320000122391) | 4320-00-912-4603 (4320009124603) | 4320-01-512-1125 (4320015121125) | 4320-00-229-5451 (4320002295451) | |
4320-00-471-1397 (4320004711397) | 4320-00-398-9528 (4320003989528) | 4320-01-104-2399 (4320011042399) | 4330-01-479-4561 (4330014794561) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote