Item Name | Ice Making Machine Cube |
Federal Supply Group (FSG) | Refrigeration Air Conditioning and Air Circulating Equipment |
Federal Supply Class (FSC) | 4110 Refrigeration Equipment |
National Item Identification Number (NIIN) | 00-058-1480 (000581480) |
NCB Code | USA (00) |
Manufacturer | Uniflow Manufacturing Company, Scotsman Industries Inc |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
GT7AN2K-200 | uniflow manufacturing company | ice making machine cube | 61633 | RFQ |
CM250AE-1ABH250E | scotsman industries inc | ice making machine cube | 49524 | RFQ |
GT301A HK 200 SS | uniflow manufacturing company | ice making machine cube | 61633 | RFQ |
CME256AS-1DHTB250230V | scotsman industries inc | ice making machine cube | 49524 | RFQ |
CME250AE-1AHTB250 | scotsman industries inc | ice making machine cube | 49524 | RFQ |
GT7AN2KLB | uniflow manufacturing company | ice making machine cube | 61633 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AZLA | Compressor Type | ANY ACCEPTABLE |
AZLF | Integral Storage Bin | INCLUDED |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | 81349 |
BBLN | Inlet Water Temp Rating | 70.0 DEG FAHRENHEIT |
ZZZT | Nondefinitive Spec/Std Data | A GRADE AND |
AMSE | Voltage Rating | 230.0 VOLTS NOMINAL |
FAAZ | Phase | SINGLE |
ZZZT | Nondefinitive Spec/Std Data | 1 SIZE AND |
ABMK | Overall Width | 38.000 INCHES MAXIMUM |
AWLP | Condenser Type | ANY ACCEPTABLE |
ANDX | Ambient Temp | 90.0 DEG FAHRENHEIT |
ABKW | Overall Height | 72.000 INCHES MAXIMUM |
ACZB | Frequency Rating | 50.0 HERTZ NOMINAL |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | MIL-I-11867 |
SR-1 | Definitive Government Spec/Std Reference Or Manufacturers Code | |
MRC | Decoded Requirement | Clear Text Reply |
AXQD | Capacity | 100.0 POUNDS |
AZEA | Evaporator Unit Type | ANY ACCEPTABLE |
AZLH | Ice Capacity Per 24 Hour Period | 200.0 POUNDS |
ZZZT | Nondefinitive Spec/Std Data | II TYPE |
ARNA | Coolant Type | ANY ACCEPTABLE |
ABHP | Overall Length | 36.000 INCHES MAXIMUM |
SURF | Surface Treatment | ANY ACCEPTABLE |
AZAD | Condenser Cooling Type | AIR |
AYSX | Outside Shell Material | STEEL OR |
AYSX | Outside Shell Material | STEEL, CORROSION RESISTING |
ACDC | Current Type | AC |
AZKX | Dispensing Method | MANUAL |
AZLG | Refrigeration Feature | NOT INCLUDED |
ZZZX | Departure From Cited Designator | AS MODIFIED BY VOLTAGE RATING AND FREQUENCY RATING |
Relevant Components for NSN - 4110-00-058-1480, 4110000581480 | ||||
4140-01-258-0209 (4140012580209) | 4140-00-177-0463 (4140001770463) | 4140-01-144-6346 (4140011446346) | 4140-00-868-6823 (4140008686823) | |
4140-01-568-1221 (4140015681221) | 4140-01-463-5177 (4140014635177) | 4140-00-580-8508 (4140005808508) | 4130-00-510-0201 (4130005100201) | |
4130-01-553-8490 (4130015538490) | 4130-01-360-4518 (4130013604518) | 4140-00-149-9800 (4140001499800) | 4140-01-203-6091 (4140012036091) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote