Item Name | Truck Lift Fork |
Federal Supply Group (FSG) | Materials Handling Equipment |
Federal Supply Class (FSC) | 3930 Warehouse Trucks and Tractors Self Propelled |
National Item Identification Number (NIIN) | 00-621-7413 (006217413) |
NCB Code | USA (00) |
Manufacturer | Clark Equipment Company |
MRC | Criteria | Characteristic |
---|---|---|
CBBL | FEATURES PROVIDED | NONTACTICAL ELECTROMAGNETIC INTERFERENCE SUPPRESSION |
CRRF | WHEEL TYPE AND QUANTITY | 2 DUAL PNEUMATIC DRIVE WHEEL 2 DUAL PNEUMATIC STEERABLE WHEEL |
CSKD | LIFT HEIGHT OF FORKS | 210.000 INCHES MAXIMUM |
CSNR | BOOM FORWARD TILT ANGLE | 3.0 DEGREES NOMINAL |
STYL | STYLE DESIGNATOR | CONVENTIONAL |
AXJD | TRANSMISSION TYPE | AUTOMATIC |
AGCQ | VEHICULAR TURN RADIUS | 168.500 INCHES NOMINAL |
AGCR | III STORAGE AISLE MINIMUM WIDTH | 300.000 INCHES |
AGDS | STEERING TYPE | CRABBING |
CSZT | BOOM BACKWARD TILT ANGLE | 10.0 DEGREES NOMINAL |
AYXK | MAXIMUM LOAD RATING | 15000.000 POUNDS |
ABMK | OVERALL WIDTH | 95.000 INCHES NOMINAL |
AGBS | FORK LENGTH | 48.000 INCHES NOMINAL |
AGBT | FORK WIDTH | 8.000 INCHES NOMINAL |
AGBV | OVERALL HEIGHT WITH FORKS IN LOWEST POSITION | 151.375 INCHES NOMINAL |
AGBW | OVERALL HEIGHT WITH FORKS IN HIGHEST POSITION | 278.000 INCHES NOMINAL |
AGBX | OVERALL LENGTH WITHOUT FORKS | 169.500 INCHES NOMINAL |
AGCT | III FORK LOAD CENTER DISTANCE | 24.000 INCHES NOMINAL |
AGDB | FORK/PLATFORM MAXIMUM FREE LIFT HEIGHT | 2.000 INCHES |
AGDC | LIFT MECHANISM TYPE | HYDRAULIC |
AGDD | LIFT ACTUATION METHOD | POWERED |
AKDJ | PRIME MOVER TYPE | GASOLINE ENGINE |
ABFE | HAZARDOUS LOCATIONS/ENVIRONMENTAL PROTECTION | U.L. TYPE G |
CWAH | III FORK SPREAD DISTANCE | 18.000 INCHES MINIMUM AND 58.000 INCHES MAXIMUM |
CSQX | PRIME MOVER MANUFACTURER CODE AND MODEL NUMBER | 28265-JXLDER |
Relevant Components for NSN - 3930-00-621-7413, 3930006217413 | ||||
3950-00-137-9573 (3950001379573) | 3960-00-475-1448 (3960004751448) | 3950-00-251-6162 (3950002516162) | 3940-01-392-5449 (3940013925449) | |
3950-01-496-9739 (3950014969739) | 3950-01-281-9473 (3950012819473) | 3930-00-444-7473 (3930004447473) | 3930-00-195-0590 (3930001950590) | |
3990-01-270-1550 (3990012701550) | 3940-00-169-4808 (3940001694808) | 3950-01-231-3665 (3950012313665) | 3950-00-451-0330 (3950004510330) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote