Item Name | Bearing Ball Annular |
Federal Supply Group (FSG) | Bearings |
Federal Supply Class (FSC) | 3110 Bearings Antifriction Unmounted |
National Item Identification Number (NIIN) | 00-144-8590 (001448590) |
NCB Code | USA (00) |
Manufacturer | Timken Corporation, Schatz Bearing Corporation, General Motors Corp, Crane Corp, Mcgill Manufacturing Company Inc, Fag Bearings Corporation, Skf Usa Inc, General Electric Company, Safran Power Usa Llc, Raytheon Technical Services Company, Nsk Corp, Pacific Scientific Company, Navair And Navsea Managed, L 3 Communications Corporation, Lucas Aerospace Ltd, Ge Aviation Systems Ltd |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
203KDDANG5 | timken corporation | bearing ball annular | 21335 | RFQ |
1203FFANG5 | schatz bearing corporation | bearing ball annular | 21760 | RFQ |
203KDDFS167C | timken corporation | bearing ball annular | 21335 | RFQ |
77503X1R5 | general motors corp | bearing ball annular | 43334 | RFQ |
RD4637-23 | crane corp | bearing ball annular | 51663 | RFQ |
203KDDFS381 | timken corporation | bearing ball annular | 21335 | RFQ |
77503X1BC | general motors corp | bearing ball annular | 43334 | RFQ |
1203FFG | schatz bearing corporation | bearing ball annular | 21760 | RFQ |
203FFANG5 | mcgill manufacturing company inc | bearing ball annular | 92563 | RFQ |
203KDDFS10122 | timken corporation | bearing ball annular | 21335 | RFQ |
203PPTFHT | fag bearings corporation | bearing ball annular | 43991 | RFQ |
1203FFHT | schatz bearing corporation | bearing ball annular | 21760 | RFQ |
6203-2ZHT3 | skf usa inc | bearing ball annular | 52676 | RFQ |
5828718AL1 | general electric company | bearing ball annular | 24446 | RFQ |
D637-23 | crane corp | bearing ball annular | 51663 | RFQ |
6203-2ZJANG5 | skf usa inc | bearing ball annular | 52676 | RFQ |
17BC02PPANG5 | safran power usa llc | bearing ball annular | 3cpe0 | RFQ |
203SFFH | skf usa inc | bearing ball annular | 38443 | RFQ |
203SFFQ5-69 | skf usa inc | bearing ball annular | 38443 | RFQ |
5828718AD1 | general electric company | bearing ball annular | 24446 | RFQ |
JH12A203ANG5 | safran power usa llc | bearing ball annular | 3cpe0 | RFQ |
6203-2ZH8 | skf usa inc | bearing ball annular | 52676 | RFQ |
203SFFQ5B7HGR | skf usa inc | bearing ball annular | 38443 | RFQ |
203PPTFHTG93 | fag bearings corporation | bearing ball annular | 43991 | RFQ |
6907 | raytheon technical services company | bearing ball annular | 36378 | RFQ |
203KDDFS50122 | timken corporation | bearing ball annular | 21335 | RFQ |
77503X1ANG5 | general motors corp | bearing ball annular | 43334 | RFQ |
203SFFQ5A7ANG5 | skf usa inc | bearing ball annular | 38443 | RFQ |
6203ZZCE1BT2 | nsk corp | bearing ball annular | 53035 | RFQ |
203PPTFANG5 | fag bearings corporation | bearing ball annular | 43991 | RFQ |
YP-04106 | pacific scientific company | bearing ball annular | 55988 | RFQ |
RD4595-17 | crane corp | bearing ball annular | 51663 | RFQ |
203SFF78 | skf usa inc | bearing ball annular | 38443 | RFQ |
6203-2ZHT | skf usa inc | bearing ball annular | 52676 | RFQ |
709172-21 | navair and navsea managed | bearing ball annular | 10001 | RFQ |
6203-2ZHB | skf usa inc | bearing ball annular | 52676 | RFQ |
6907 | l 3 communications corporation | bearing ball annular | 1pqf4 | RFQ |
5828718AL3 | general electric company | bearing ball annular | 24446 | RFQ |
203SFFQ5 78 | skf usa inc | bearing ball annular | 38443 | RFQ |
17BC02PPANG5 | lucas aerospace ltd | bearing ball annular | 31435 | RFQ |
RD4595-17 | ge aviation systems ltd | bearing ball annular | 35351 | RFQ |
JH12A203ANG5 | lucas aerospace ltd | bearing ball annular | 31435 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
ABMK | OVERALL WIDTH | 12.00 MILLIMETERS NOMINAL |
ABXV | BORE DIAMETER | 17.00 MILLIMETERS NOMINAL |
ADGA | OVERALL OUTSIDE DIAMETER | 40.00 MILLIMETERS NOMINAL |
AGYE | SURFACE FINISH | GROUND |
AGYK | SHIELD QUANTITY | 2 |
AGZC | LOAD DIRECTION | RADIAL |
AGZD | BORE SHAPE | STRAIGHT |
AGZH | INTERNAL FIT-UP DESIGNATION | STANDARD |
CTFZ | STANDARD TOLERANCE DESIGNATION | ABEC NO.1 |
LBMA | LUBRICATION MATERIAL | GREASE |
LMDC | LUBRICATION MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-3545 MIL SPEC SINGLE MATERIAL RESPONSE |
MATT | MATERIAL | STEEL OVERALL |
STYL | STYLE DESIGNATOR | NON-LOADING GROOVE,NON-SEPARABLE |
Relevant Components for NSN - 3110-00-144-8590, 3110001448590 | ||||
3110-01-152-8152 (3110011528152) | 3120-01-185-8740 (3120011858740) | 3120-00-661-4351 (3120006614351) | 3120-00-518-6871 (3120005186871) | |
3110-00-168-1471 (3110001681471) | 3110-01-354-4581 (3110013544581) | 3120-01-680-4661 (3120016804661) | 3120-01-518-6652 (3120015186652) | |
3120-00-382-2710 (3120003822710) | 3120-00-529-8687 (3120005298687) | 3110-01-143-1798 (3110011431798) | 3110-01-500-2447 (3110015002447) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote