Item Name | Gear Spur |
Federal Supply Group (FSG) | Mechanical Power Transmission Equipment |
Federal Supply Class (FSC) | 3020 Gear Pulley Sprocket and Transmission Chain |
National Item Identification Number (NIIN) | 00-051-1388 (000511388) |
NCB Code | USA (00) |
Manufacturer | Navair And Navsea Managed, Raytheon Company |
Part Number | Manufacturer | Item Name | Cage Code | RFQ |
---|---|---|---|---|
1666778PC1 | navair and navsea managed | gear spur | 10001 | RFQ |
3149-1030P1 | raytheon company | gear spur | 49956 | RFQ |
31491030P1 | raytheon company | gear spur | 3b150 | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
CWQL | Nominal Distance Between Body Face And Protruding Hub End | 0.344 INCHES FIRST END |
CWNH | Tooth Form | STANDARD |
MDCL | Material Document And Classification | QQ-S-763,CLASS302 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
CWWK | Precision Classification | QUALITY NUMBER 10 |
CWTR | Hub Style Designator | 1 STEP FIRST END |
CWZN | Bolt Hole Circle Nominal Diameter | 0.375 INCHES AXIALLY THROUGH BODY, FIRST END AND 1.124 INCHES AXIALLY THROUGH BODY, FIRST END |
CWXB | First Step Nominal Diameter | 0.375 INCHES FIRST END |
ABSX | Attachment Method | MOUNTING HOLE |
CWCD | Nominal Outside Diameter | 1.905 INCHES |
AJLA | Teeth Quantity | 120 |
ANTP | Bore Style | PLAIN BOTH ENDS |
CWRS | Bore Nominal Diameter | 0.187 INCHES BOTH ENDS |
CWWS | First Step Nominal Length | 0.2187 INCHES FIRST END |
CQLT | Mounting Hole Nominal Thread Size | 0.086 INCHES TRANSVERSELY THROUGH HUB BETWEEN FIRSTEND FLANGE AND BODY |
CQFM | Hardness Rating | 28.0 ROCKWELL C MINIMUM AND 34.0 ROCKWELL C MAXIMUM OVERALL |
CWPP | Pressure Angle | 20.0000 DEGREES |
CWWH | End Nominal Length | 0.125 INCHES FIRST END |
CWZK | Mounting Hole Nominal Diameter | 0.114 INCHES AXIALLY THROUGH BODY, FIRST END |
CMLK | Mounting Hole Thread Series Designator | UNC TRANSVERSELY THROUGH HUB BETWEEN FIRSTEND FLANGE AND BODY |
CTQY | Mounting Hole Type And Quantity | 2 COUNTERBORED AXIALLY THROUGH BODY, FIRST END AND 3 THREADED AXIALLY THROUGH BODY, FIRST END |
MRC | Decoded Requirement | Clear Text Reply |
CWRM | Face Nominal Width | 0.093 INCHES |
MATT | Material | STEEL COMP 302 OVERALL |
CWWN | End Nominal Diameter | 0.250 INCHES FIRST END |
AAQL | Body Style | PLAIN, SOLID |
AGJS | Pitch Diameter | 1.8750 INCHES NOMINAL |
STYL | Style Designator | PROTRUDING HUB |
Relevant Components for NSN - 3020-00-051-1388, 3020000511388 | ||||
3040-00-037-4479 (3040000374479) | 3010-01-283-8383 (3010012838383) | 3040-01-167-7076 (3040011677076) | 3040-01-607-0785 (3040016070785) | |
3020-00-173-7380 (3020001737380) | 3040-01-271-7503 (3040012717503) | 3040-00-690-2219 (3040006902219) | 3040-01-031-7475 (3040010317475) | |
3020-01-289-1372 (3020012891372) | 3040-01-171-1542 (3040011711542) | 3030-01-367-5013 (3030013675013) | 3020-01-281-7479 (3020012817479) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote