Item Name | Detector Radio Freq |
Federal Supply Group (FSG) | Fire Control Equipment |
Federal Supply Class (FSC) | 1285 Fire Control Radar Equipment Except Airborne |
National Item Identification Number (NIIN) | 01-190-6928 (011906928) |
NCB Code | USA (01) |
Manufacturer | Shiloh Industries Inc, Centroid Inc, Navair And Navsea Managed |
MRC | Criteria | Characteristic |
---|---|---|
AKNA | INCLOSURE TYPE | ENCASED |
ALBM | OPERATING CONTROL METHOD | AUTOMATIC |
AMQY | INSTALLATION DESIGN | MODULE |
ABMK | OVERALL WIDTH | 2.430 INCHES NOMINAL |
AQZF | CONTROL TYPE | REMOTE |
BBRG | III STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
ZZZV | III FSC APPLICATION DATA | FIRE CONTROL RADAR EQUIPMENT |
ABKW | OVERALL HEIGHT | 1.450 INCHES NOMINAL |
AGTA | BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
BHSX | CIRCUIT CONSTRUCTION TYPE | SOLID STATE |
ADZC | ENVIRONMENTAL PROTECTION | GENERAL PURPOSE |
AFJN | III FRAGILITY FACTOR | DELICATE |
AFSU | AVERAGE LIFE MEASUREMENT | NOT RATED |
ABHP | OVERALL LENGTH | 4.237 INCHES NOMINAL |
Relevant Components for NSN - 1285-01-190-6928, 1285011906928 | ||||
1265-00-614-8088 (1265006148088) | 1240-01-118-9964 (1240011189964) | 1285-00-449-6275 (1285004496275) | 1270-01-119-6523 (1270011196523) | |
1290-01-330-1595 (1290013301595) | 1270-00-313-9175 (1270003139175) | 1280-00-868-4875 (1280008684875) | 1290-01-546-6194 (1290015466194) | |
1290-01-416-9390 (1290014169390) | 1290-01-069-3391 (1290010693391) | 1270-00-019-7649 (1270000197649) | 1270-00-023-3389 (1270000233389) | |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote