Address : 5038 LEAFDALE BLVD ROYAL OAK, MI, 48073-1011 UNITED STATES | |||
Status : A | Type : F | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : N | CAO Code : S2305A | ADP Code : HQ0337 |
Manufacturer: King H A Co Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
7201 | mount resilient weapon system | 5342-01-117-8027 | 5342 | RFQ |
7164 | mount,resilient,utility | 5340-01-696-7256 | 5340 | RFQ |
7820 | bracket mounting | 5340-01-626-4466 | 5340 | RFQ |
6045 | mount resilient weapon system | 5342-00-773-8420 | 5342 | RFQ |
7263 | mount resilient weapon system | 5342-01-371-6339 | 5342 | RFQ |
12440507 | mount resilient weapon system | 5342-01-415-9623 | 5342 | RFQ |
7873 | mountresilientutility | 5340-01-682-2772 | 5340 | RFQ |
7320 | mount resilient weapon system | 5342-01-394-6377 | 5342 | RFQ |
7321 | mount resilient weapon system | 5342-01-424-9479 | 5342 | RFQ |
7132 | mount resilient weapon system | 5342-01-122-6164 | 5342 | RFQ |
125045 | mount resilient weapon system | 5342-01-479-5106 | 5342 | RFQ |
J-3424-5 | mount resilient weapon system | 5342-00-773-8420 | 5342 | RFQ |
11320142 | mount resilient weapon system | 5342-01-450-7552 | 5342 | RFQ |
12304576 | mount resilient weapon system | 5342-01-166-1751 | 5342 | RFQ |
7031 | bumper | 5340-01-233-1461 | 5340 | RFQ |
5868 | mount resilient weapon system | 5342-01-479-5106 | 5342 | RFQ |
J-17082-1 | mount resilient weapon system | 5342-01-122-6164 | 5342 | RFQ |
12304588 | mount resilient weapon system | 5342-01-122-6164 | 5342 | RFQ |
125046 | plate mounting | 5340-01-483-4466 | 5340 | RFQ |
6884 | bumper | 5340-01-185-8820 | 5340 | RFQ |
6250 | damper vibration cr | 2815-00-760-5870 | 2815 | RFQ |
7122 | mount resilient weapon system | 5342-01-381-2346 | 5342 | RFQ |
7167 | bumper | 5340-01-185-8820 | 5340 | RFQ |
12440493 | mount resilient weapon system | 5342-01-424-9479 | 5342 | RFQ |
7168 | bumper | 5340-01-233-1461 | 5340 | RFQ |
7109 | mount resilient general purpose | 5340-01-149-7749 | 5340 | RFQ |
7886 | mountresilientutility | 5340-01-670-7256 | 5340 | RFQ |
J-17033-2 | mount resilient weapon system | 5342-01-166-1751 | 5342 | RFQ |
7814 | mount resilient utility | 5340-01-648-1609 | 5340 | RFQ |
12389955 | mount resilient weapon system | 5342-01-371-6339 | 5342 | RFQ |
7319 | mount resilient weapon system | 5342-01-415-9623 | 5342 | RFQ |
12420032 | mount resilient weapon system | 5342-01-394-6377 | 5342 | RFQ |
7282 | mountresilientutility | 5340-01-683-7367 | 5340 | RFQ |
J-5735-18 | mount resilient weapon system | 5342-00-073-0160 | 5342 | RFQ |
1100-142-3-NEOPRENE | mount resilient weapon system | 5342-01-450-7552 | 5342 | RFQ |
8355685 | mount resilient weapon system | 5342-00-073-0160 | 5342 | RFQ |
7201 | mount,resilient,utility | 5340-01-687-8041 | 5340 | RFQ |
7302 | bracket,mounting | 5340-01-688-9522 | 5340 | RFQ |
12302299 | mount resilient weapon system | 5342-01-115-0460 | 5342 | RFQ |
7177 | mount resilient weapon system | 5342-01-115-0460 | 5342 | RFQ |
125043 | bracket engine mount | 2510-01-478-0655 | 2510 | RFQ |
12386705 | mount resilient weapon system | 5342-01-381-2346 | 5342 | RFQ |
7208 | mount resilient weapon system | 5342-01-166-1751 | 5342 | RFQ |
J-17120-1 | mount resilient weapon system | 5342-01-115-0460 | 5342 | RFQ |
125044 | bushing sleeve | 3120-01-483-6386 | 3120 | RFQ |
1151-1145 | mount resilient weapon system | 5342-00-943-5252 | 5342 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote